| Tongue Weight (TW) | 500 LB |
| Prop 65 Label Text - XA | Blanks |
| Weight Carrying Capacity(WC) | 5,000 LB |
| Sales Group Description - XA | FRONT MOUNT |
| Heavy Duty Supplier | Yes |
| Container Volume Cubic Feet - XA | 0.00000 |
| Receiver Size | 2 |
| Box Width in Inches - XA | 15 |
| Prop 65 Material - XA | Unknown |
| Weight Distribution(WD) | n/a |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Pallet Case Per - XA | 0 |
| Pallet Total Weight Per - XA | 0.000 |
| Weight Carrying Capacity (WC) | 5,000 LB |
| Item Width - XA | 7.060 |
| Truckload Weight - XA | 0 |
| Prop 65 Warning Y/N - XA | NO |
| Tongue Weight(TW) | 500 LB |
| Attachment Location | Front |
| Box Height in Inches - XA | 14 |
| Container Cases Qty - XA | 0 |
| Pallet Qty - XA | 36.000 |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Truckload Pallets Qty - XA | 0 |
| Color | Black |
| Item Length - XA | 46.250 |
| Sales Family Code - XA | HITCH |
| Truckload Cases Qty - XA | 0 |
| Finish - XA | GLOSS BLACK POWDER COAT |
| Container Volume Cubic Meter - XA | 0.00000 |
| Prop 65 Warning Label Type - XA | Unknown |
| Side Application Type Description - XA | Blank |
| Pallet Cases Per Layer - XA | 0 |
| Receiver Tube Size | 2 |
| Parcel Allowed - XA | Yes |
| Main Body Shape | Square |
| Container Unit Qty - XA | 0 |
| Prop 65 Reason - XA | Unknown |
| Retail Width - XA | 15.000 |
| Master Case Qty - XA | 0 |
| Item Height - XA | 8.850 |
| Sales Family Description - XA | HITCH |
| Container Weight KG - XA | 0 |
| Retail Height - XA | 14.000 |
| Master Case ITF14 - XA | 0 |
| Pallet Cases Per - XA | 0 |
| Product Weight - XA | 45.000 |
| Master Case ITF14 | 0 |
| Truckload Units Qty - XA | 0 |
| Master Case Width Inches - XA | 0.000 |
| Container Pallet Qty - XA | 0 |
| Master Case Weight Lbs - XA | 0.000 |
| Finish | GLOSS BLACK POWDER COAT |
| Hitch Class | III |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Straight Line Pull Capacity | 9,000 LB |
| Master Case Height Inches - XA | 0.000 |
| Price Code - XA | 71 |
| Container Weight Lbs - XA | 0 |
| Receiver Included | Yes |
| Drilling Required | Yes |
| Mounting Hardware Included | Yes |
| Title | Front Mount Hitch with 2" Receiver |
| Retail Length - XA | 47.000 |
| Material | Carbon Steel |
| Box Length in Inches - XA | 47 |
| Mount Type Description - XA | Blank |
| Rate Class - XA | 70.0 |
| Pallet Layer of Cases - XA | 0 |
| Weight Distribution Tongue Weight(WDTW) | n/a |
| Pallet Total Height Inches - XA | 0.000 |
| Tariff 301 - XA | No |
| Pallet Case Per Layer - XA | 0 |
| Material - XA | Carbon Steel |
| Item Class - XA | MFH |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case Length Inches - XA | 0.000 |
| Class ID | 5 |
| Shipping Weight - XA | 52.000 |
| Part Terminology | Trailer Hitch |
Product Documentation